Apple AirPods Pro 2nd generation (model MTJV3LL/A, EAN 195949704529) revolutionises sound and flexibility. With the new H2 chip, double noise cancellation, Adaptive Transparency and Personalised Spatial Audio, they deliver a premium wireless listening experience. The MagSafe USB-C case offers seamless charging and accurate tracking via Find My. Appealing to those who want premium features, comfort and style.
Technical Specifications
| Feature | Specification |
|---|---|
| Chipset | Apple H2 Chip |
| Audio | Custom low-distortion driver, high dynamic range amplifier |
| audio features | Active Noise Cancellation, Adaptive Transparency, Personalized Spatial Audio, Conversation Awareness |
| Check | Press stem for play/pause, swipe for volume, hold for ANC/Transparency |
| Connectivity | Bluetooth 5.3, NFC (Apple Pay), MagSafe, Find My |
| Battery | Up to 6 hours listening with ANC, up to 30 hours total with case, 1 hour listening with 8′ charge (Fast Fuel) |
| Charging case | MagSafe USB-C Charging Case with built-in speaker, lanyard loop, Qi wireless, Precision Finding |
| Charging screen | LED indicator |
| Manufacture Earbuds | IP54 (earpiece & case), sweat- and water-resistant |
| Sensors | Dual optical sensors, motion-detecting accelerometer, speech-detecting accelerometer, skin-detect sensor |
| Microphones | Two beamforming mics per earbud, inward-facing mic |
| Earbuds dimensions | 30,9 × 21,8 × 24,0 mm (each hearing aid) |
| Weight | 5.3 g (each headset); 53.4 g (headset case) |
| Case Charging port | USB-C |
Detailed Construction Materials
| Item | Material / Finish |
|---|---|
| shell earbuds | Polycarbonate (PPS), white matt |
| Case cover | Aluminium 7000 series with white PVD coating |
| Buttons & Ports | Stainless steel |
| Rubber Tips | Silicone (XS, S, M, L) with acoustic sealing |
| LED indicator | Polycarbonate |
| lanyard loop | Fluoroelastomer |
Packaging Content for the Greek Market
| Included | Not included | Reason |
|---|---|---|
| AirPods Pro 2 earbuds & MagSafe USB-C case | USB-C charger | EU Directive 2014/53/EU Charger restriction, e-waste reduction |
| USB-C to USB-C cable (1 m) | ||
| Four pairs of ear tips | ||
| Quick Start Guide & Safety Documentation | ||
| Apple Warranty Card (24 months EU + 12 months B2B) |
Instructions for Use
| Step | Activity |
|---|---|
| Bluetooth pairing | Open the lid, hold close to iPhone/iPad, follow on-screen instructions |
| Loading | Put in case, connect USB-C cable to 20W USB-C PD charger (recommended) |
| ANC/Transparency control | Press & hold the stem to toggle between absorption/transparency |
| Apple Pay & NFC | Enable NFC in Settings ▶ Wallet & Apple Pay |
| Care & Cleaning | Dry, soft cloth; do not use harsh solvents; avoid excessive temperature |
MPN, EAN, SAR, Color, SIM & Networks
| Parameter | Price |
|---|---|
| MPN (Part Number) | MTJV3LL/A |
| EAN / UPC | 195949704529 |
| SAR (Max) | ≤ 1,19 W/kg (head), ≤ 0,99 W/kg (body) |
| Color | White (glossy) |
| NFC | Yes (Apple Pay) |
| SIM | - |
| Networks | - |
Charger & Energy
| Parameter | Price |
|---|---|
| Recommended Charger | Apple 20W USB-C Power Adapter |
| Consumption during charging | ~2 W |
| Consumption in Standby | < 0,1 W |
| Charging instructions | Charge at a temperature of 0-35 °C |
Year of circulation
| Presentation | Availability in Greece |
|---|---|
| September 2022 | October 2022 |
Warranty, DOA & Refunds
| Category | Consumers | Professionals |
|---|---|---|
| Guarantee | 24 months (Law 2251/1994 & Directive 2011/83/EU) | 12 months (B2B), without withdrawal |
| Right of Return | 14 days of withdrawal, product in "as received" condition up to 30 days | - |
| DOA (Dead On Arrival) | Report within 14 days, replacement with RMA, free return of first unit | Report within 30 days, with RMA |
Customer Reviews
| Press | Views |
|---|---|
| Positive | "Incredible ANC, luxurious design, seamless pairing, Spatial Audio immersive." |
| Negative | "One day of autonomy with heavy use, extra charger cost, limited color option." |
Tests from Foreign Site
| Site | Rating | Comment |
|---|---|---|
| gsm arena | 4.4/5 | Top noise cancelling performance, comfortable ear tips, but modest battery life. |
| TechRadar | 4/5 | Powerful H2 chip, adaptive features, recommend premium option, but expensive. |
| The Verge | 7/10 | High level design, fitness integration, but causes consequences on autonomy. |
| CNET | 8.4/10 | The best in Spatial Audio, ANC upgraded, minor latency in Siri interactions. |
Pros vs AirPods Pro (1st Generation)
| Feature | AirPods Pro 2 | AirPods Pro (Gen 1) |
|---|---|---|
| Chipset | H2 Chip | H1 Chip |
| ANC | Double the performance | Basic performance |
| spatial audio | Personalized with head tracking | Fixed Spatial Audio |
| Fast Fuel | 8′ → 1 hour of listening time | 5′ → 1 hour of listening time |
| MagSafe USB-C case | Yes | No (Lightning) |
Manufacturer Profile:Apple Inc.
| Parameter | Details |
|---|---|
| Establishment | April 1, 1976, Cupertino, California |
| Main Innovations | Macintosh (1984), iPod (2001), iPhone (2007), iPad (2010), AirPods (2016) |
| R&D & Development | €22 billion per year, 50+ labs worldwide |
| Upcoming Projects | AR/VR headsets, Apple Car, expansion of AI-driven devices, sustainable materials |
Conclusion
AirPods Pro 2 is for audiophiles, professionals, gamers and anyone looking for a premium wireless experience with ANC and Spatial Audio. At Our osite get them with immediate delivery, special offers, full after-sales support and warranty. Buy now to elevate your everyday listening!




